
CH Kyoshi x Goldie
Puppies
born April 26, 2003
|
"Maji" shown at 7 weeks
|
"BeiBei" shown at 7 weeks
|
|
|
|
|
![]() |
![]() |
Pictured below at 6 weeks
MAJI BeiBei
|
|
|
|
|
|
|
Shown below at four weeks old |
|
BeiBei
|
Maji
|
"Kyoshi"
"Goldie"
Ch Moonlight's Doctrine Samarui "Kyoshi" was bred to Moonlight-Starfire Golden Dreams and they produced the two puppies you see above. This a nice linebreeding on CH Scarlett ROM and BIS CH Duke, what a pedigree with lots of potential.
Kyoshi and Goldie are both OFA good and Eyes Certified Clear
| CH Moonlight's Doctrine Samarui | CH Moonlight's Rafferty | CH Apogee's Hunk a Burning Love | CH Apogee's Dances with Wolves | CH Kitanishi Kareina Hiroshi ROM | CH Kin Hozan's Toklat CD ROM |
| Kitanishi Hatsu Yuki | |||||
| CH Apogee's Stripe Tease of K-Oka | CH Tobe's Return of the Jedai ROM | ||||
| CH Goshen's Jungle Jenny of Noji ROM | |||||
| Apogee's Krystal Running Bear | CH Hinomaru Daitani Diamond Back ROM | CH Everglo Kobe No Matagi | |||
| CH Daitani Hinomaru Maboroshi | |||||
| CH Apogee Mata Hari | CH Noji's Budweiser of Apogee | ||||
| CH Goshen's Jungle Jenny of Noji ROM | |||||
| CH NorthStar's Crime of Passion ROM | CH Koma-Inu Bronze Bruin ROM | CH Raiden of Jo-Uba ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||
| Dragon House Nikki No Kenicia | |||||
| CH Masumi's Ninjo Kara Suteki ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||||
| Sakura's Rei-Jin | |||||
| CH Kuroi Kao Dallas Alice ROM | CH Sherisan Uragin | CH Okii Yubi's Sachmo of Makoto ROM | |||
| CH Echol's Ichiban Tamiko ROM | |||||
| CH Va-Guas Kuroi Kao Kuma CD | CH Va-Guas Jamel the Mean Machine ROM | ||||
| CH Echol's White Tornado | |||||
| Moonlight's Risque by Duke | BIS CH Moonlight's Duke of Passion | BIS/BISS CH NorthStar's Siberian Express ROM | CH O'BJ Zack the Spotted Bear ROM | CH Krug's Yoshinori ROM | |
| CH O'BJ Kitchmo of Kirabran ROM | |||||
| CH Kuroi Kao Dallas Alice ROM | CH Sherisan Uragin | ||||
| CH Va-Guas Kuroi Kao Kuma CD | |||||
| CH NorthStar's Crime of Passion ROM | CH Koma-Inu Bronze Bruin ROM | CH Raiden of Jo-Uba ROM | |||
| CH Masumi's Ninjo Kara Suteki ROM | |||||
| CH Kuroi Kao Dallas Alice ROM | CH Sherisan Uragin | ||||
| CH Va-Guas Kuroi Kao Kuma CD | |||||
| CH Kamikazi-Go ROM, AOM | CH Tanoshii Kuro Neko-Go ROM | CH Langans Mo Ichi Do No Tanoshii | Langans Tiger Torche | ||
| Langans Akadan Yoko Ono | |||||
| CH Gaylee Some Like It Hot | CH Tanoshii Iburu Aka Kuma Maru CD | ||||
| Gaylee's Tsunami Go | |||||
| Kamikazi Kristal Dame's Game ROM | CH Raiden of Jo-Uba ROM | CH Okii Yubi's Sachmo of Makoto ROM | |||
| Dragon House Nikki No Kenicia ROM | |||||
| CH O'BJ Dame of the Game ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||||
| CH Katagi No Ayame Go |
| Moonlight- Starfire Golden Dreams |
BIS CH Moonlight's Duke of Passion | BIS/BISS CH NorthStar's Siberian Express ROM | CH O'BJ Zack the Spotted Bear ROM | CH Krug's Yoshinori ROM | Gardner's Moto |
| Krug's Teki Hime | |||||
| CH O'BJ Kitchmo of Kirabran ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||||
| CH Fio Princess Kirabran of Kirabran ROM | |||||
| CH Kuroi Kao Dallas Alice ROM | CH Sherisan Uragin | CH Okii Yubi's Sachmo of Makoto ROM | |||
| CH Echols Ichiban Tamiko ROM | |||||
| CH Va-Guas Kuroi Kao Kuma CD | CH Va-Guas Jamel the Mean Machine ROM | ||||
| CH Echols White Tornado | |||||
| CH NorthStar's Crime of Passion ROM | CH Koma-Inu Bronze Bruin ROM | CH Raiden of Jo-Uba ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||
| Dragon House Nikki No Kenicia | |||||
| CH Masumi's Ninjo Kara Suteki ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||||
| Sakura's Rei-Jin | |||||
| CH Kuroi Kao Dallas Alice ROM | CH Sherisan Uragin | CH Okii Yubi's Sachmo of Makoto ROM | |||
| CH Echol's Ichiban Tamiko ROM | |||||
| CH Va-Guas Kuroi Kao Kuma CD | CH Va-Guas Jamel the Mean Machine ROM | ||||
| CH Echol's White Tornado | |||||
| Daitan-Ni Halley Has Arrived | CH Ronin Kuma | CH Mokusei's Zeus of Daitan Ni ROM | CH Golden Sun Taki Bi No Taiyo | Golden Sun Cracker Jack Kid | |
| Golden Suns Morning Star | |||||
| CH Golden Sun Tai of Mokusei | CH Kodiak of Autumn Field | ||||
| CH Golden Sun's Taneha | |||||
| Dragonfire Cressida | Yuki Junsuina No Kita Go | Kita Go | |||
| Shiga Go | |||||
| Sasha Jo | Golden Sun's Oso | ||||
| Chata | |||||
| CH Koma-Inu Ms Liberty Daitan-Ni | CH Koma-Inu Great White Hope | CH Raiden of Jo-Uba ROM | CH Okii Yubi's Sachmo of Makoto ROM | ||
| Dragon House Nikki No Kenicia ROM | |||||
| Yuki's Su-Mae of Koma-Inu | CH Kakwa's Orca ROM | ||||
| Dragonhead's Katrina | |||||
| Masumi's Lady SunshineROM | CH Okii Yubi's Sachmo of Makoto ROM | Mikado No Kin Hozan ROM | |||
| Juho Mariko No Kin Hozan ROM | |||||
| Sakura's Rei-Jin | CH Sogon-Na's Aramusha Sakura ROM | ||||
| Sakura's Itkao |